WRX WRX Sedan
Specifications
Transmission
WRX Sedan Transmission Spec
| Transmission | Manual |
|---|---|
| 5-speed manual transmission | Yes |
| Gear ratio 1st | 3.166 |
| Gear ratio 2nd | 1.882 |
| Gear ratio 3rd | 1.296 |
| Gear ratio 4th | 0.972 |
| Gear ratio 5th | 0.738 |
| Gear ratio reverse | 3.333 |
| Final reduction gear ratio | 4.444 |
Engine
WRX Sedan Engine Specification
| Engine | Manual |
|---|---|
| Engine Type | Turbocharged horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 99.5mm x 79mm |
| Capacity | 2457cc |
| Compression ratio | 8.40 : 1 |
| Valve mechanism | DOHC with AVCS |
| Fuel tank capacity | 60 litres |
| Fuel system | Multi point sequential injection |
| Fuel requirement | 95RON minimum |
Performance
WRX Sedan Performance Spec
| Performance @ | Manual |
|---|---|
| Maximum power output (DIN) | 195kW@6000rpm |
| Maximum torque (DIN) | 343Nm@4000rpm |
| Acceleration 0 - 100 km/h | 5.3 seconds AU test* / 6.0 seconds JA test |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 10.4 l/100km |
| Fuel consumption (ADR81/02) - urban | 14.4 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 8.1 l/100km |
| CO2 emissions (ADR 81/02) combined | 247g/km |
| Emission standards | EURO4 |
Symmetrical All-Wheel Drive
WRX Sedan AWD Spec
| Symmetrical All-Wheel Drive | Manual |
|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes |
Steering
WRX Sedan Steering Spec
| Steering | Manual |
|---|---|
| Steering | Quick ratio variable power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11m |
Suspension
WRX Sedan Suspension Specification
| Suspension | Manual |
|---|---|
| Front | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension |
Brakes
WRX Sedan Brakes Spec
| Brakes | Manual |
|---|---|
| Front | Vacuum assisted ventilated disc brake |
| Rear | Vacuum assisted disc brake |
| Brake booster type | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
WRX Sedan Wheels and Tyres Specification
| Wheels and Tyres | Manual |
|---|---|
| Tyre manufacturer | Dunlop SP01 |
| Tyres (width, profile, size, load index and speed rating) | 235/45 R17 94W |
| Rim size | 17x8J |
| Wheels | 17" |
| Spare wheel | Spacesaver steel wheel |
Measurement
WRX Sedan Measurement Specifications
| Measurement | Manual |
|---|---|
| Overall length | 4580mm |
| Overall width | 1795mm |
| Overall height | 1475mm |
| Wheel base | 2625mm |
| Front track | 1530mm |
| Rear track | 1540mm |
| Minimum ground clearance~ | 155mm |
| Cargo volume - rear seat up | 420 litres |
| Seating capacity | 5 |
| Tare mass> | 1415kg |
| Kerb weight | 1455kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





