Tribeca 3.6R Premium
Specifications
Transmission
Tribeca 3.6R 7 Seat Premium Transmission Spec
| Transmission | Automatic |
|---|---|
| Electronic 5-speed automatic transmission | Yes |
| Gear ratio 1st | 3.540 |
| Gear ratio 2nd | 2.264 |
| Gear ratio 3rd | 1.471 |
| Gear ratio 4th | 1.000 |
| Gear ratio 5th | 0.834 |
| Gear ratio reverse | 2.370 |
| Final reduction gear ratio | 3.583 |
Engine
Tribeca 3.6R 7 Seat Premium Engine Specification
| Engine | Automatic |
|---|---|
| Engine Type | Horizontally opposed Boxer 6 cylinder, petrol engine |
| Bore x stroke | 92mm x 91mm |
| Capacity | 3630cc |
| Compression ratio | 10.50 : 1 |
| Valve mechanism | DOHC with Dual AVCS |
| Fuel tank capacity | 64 litres |
| Fuel system | Multi point sequential injection |
| Fuel requirement | 91-98RON |
Performance
Tribeca 3.6R 7 Seat Premium Performance Spec
| Performance @ | Automatic |
|---|---|
| Maximum power output (DIN) | 190kW@6000rpm |
| Maximum torque (DIN) | 350Nm@4000rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 11.6 l/100km |
| Fuel consumption (ADR81/02) - urban | 16.2 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 9 l/100km |
| CO2 emissions (ADR 81/02) combined | 275g/km |
| Emission standards | EURO4 |
Symmetrical All-Wheel Drive
Tribeca 3.6R 7 Seat Premium AWD Spec
| Symmetrical All-Wheel Drive | Automatic |
|---|---|
| Variable Torque Distribution | Yes |
Steering
Tribeca 3.6R 7 Seat Premium Steering Specification
| Steering | Automatic |
|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11.4m |
Suspension
Tribeca 3.6R 7 Seat Premium Suspension Specification
| Suspension | Automatic |
|---|---|
| Front | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension |
Brakes
Tribeca 3.6R 7 Seat Premium Brakes Spec
| Brakes | Automatic |
|---|---|
| Front | Ventilated disc brake |
| Rear | Ventilated disc brake |
| Brake booster type | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Tribeca 3.6R 7 Seat Premium Wheels and Tyres Spec
| Wheels and Tyres | Automatic |
|---|---|
| Tyre manufacturer | Goodyear |
| Tyres (width, profile, size, load index and speed rating) | P255/55 R18 104H |
| Rim size | 18x8JJ |
| Wheels | 18" |
| Spare wheel | Spacesaver steel wheel |
Measurement
Tribeca 3.6R 7 Seat Premium Measurement Spec
| Measurement | Automatic |
|---|---|
| Overall length | 4865mm |
| Overall width | 1880mm |
| Overall height | 1730mm |
| Wheel base | 2745mm |
| Front track | 1575mm |
| Rear track | 1575mm |
| Minimum ground clearance~ | 210mm |
| Cargo volume - floor to bottom of side windows 3rd seat folded down | 450 litres |
| Cargo volume - floor to roof 2nd & 3rd seat folded down | 1495 litres |
| Seating capacity | 7 |
| Tare mass> | 1910kg |
| Kerb weight | 1950kg |
Towing
Tribeca 3.6R 7 Seat Premium Towing Specification
| Towing | Automatic |
|---|---|
| With trailer brakes | 2000kg |
| Without trailer brakes | 750kg |
| Maximum tow ball down load | 160kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





