New Impreza 2.0i-S Sedan
Specifications
Transmission
Impreza RX Sedan Transmission Spec
| Transmission | Automatic |
|---|---|
| LineartronicTM CVT | Yes |
| Gear ratio 1st | 3.581 |
| Gear ratio 6th | 0.570 |
| Gear ratio reverse | 3.667 |
| Final reduction gear ratio | 3.700 |
Engine
Impreza 2.0i-S Sedan (RX Sedan Engine Specification)
| Engine | Automatic |
|---|---|
| Engine Type | Horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 84mm x 90mm |
| Capacity | 1995cc |
| Compression ratio | 10.50 : 1 |
| Valve mechanism | DOHC with Dual AVCS |
| Fuel tank capacity | 55 litres |
| Fuel system | Multi point sequential injection |
| Fuel requirement | 90RON |
| Cyinders | 4 |
Performance
Impreza 2.0i-S Sedan (RX Sedan) Performance Spec
| Performance @ | Automatic |
|---|---|
| Maximum power output (DIN) | 110kW@6200rpm |
| Maximum torque (DIN) | 196Nm@4200rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 6.8 l/100km |
| Fuel consumption (ADR81/02) - urban | 8.9 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 5.6 l/100km |
| CO2 emissions (ADR 81/02) combined | 157g/km |
| Emission standards | EURO5 |
Symmetrical All-Wheel Drive
Impreza RX Sedan AWD Spec
| Symmetrical All-Wheel Drive | Automatic |
|---|---|
| Centre Differential with a Viscous Limited Slip Differential | - |
| Active Torque Split | Yes |
Steering
Impreza RX Sedan Steering Spec
| Steering | Automatic |
|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 10.6m |
Suspension
Impreza RX Sedan Suspension Specification
| Suspension | Automatic |
|---|---|
| Front | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension |
Brakes
Impreza RX Sedan Brakes Spec
| Brakes | Automatic |
|---|---|
| Front | Ventilated disc brake |
| Rear | Solid disc brake |
| Brake booster type | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Impreza RX Sedan Wheels Spec
| Wheels and Tyres | Automatic |
|---|---|
| Tyre manufacturer | Dunlop |
| Tyres (width, profile, size, load index and speed rating) | 205/50 R17 89V |
| Rim size | 17x7J |
| Wheels | 17" |
| Spare wheel | Spacesaver steel wheel |
Measurement
Impreza 2.0i-S (RX Sedan) Measurement Specifications
| Measurement | Automatic |
|---|---|
| Overall length | 4580mm |
| Overall width | 1740mm |
| Overall height | 1465mm |
| Wheel base | 2645mm |
| Front track | 1510mm |
| Rear track | 1515mm |
| Minimum ground clearance~ | 145mm |
| Cargo volume - rear seat up | 460 litres |
| Seating capacity | 5 |
| Tare mass> | 1345kg |
| Kerb weight | 1385kg |
Towing
Impreza 2.0i-S Sedan (RX Sedan) Towing Specification
| Towing | Automatic |
|---|---|
| With trailer brakes | 1200kg |
| Without trailer brakes | 650kg |
| Maximum tow ball down load | 120kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





