New Impreza 2.0i Hatch
Specifications
Transmission
Impreza 2.0i Hatch (RX Hatch) Transmission Spec
| Transmission | Manual | Automatic |
|---|---|---|
| 6-speed manual transmission | Yes | - |
| LineartronicTM CVT | - | Yes |
| Gear ratio 1st | 3.454 | 3.581 |
| Gear ratio 2nd | 1.888 | |
| Gear ratio 3rd | 1.296 | |
| Gear ratio 4th | 0.972 | |
| Gear ratio 5th | 0.780 | |
| Gear ratio 6th | 0.695 | 0.570 |
| Gear ratio reverse | 3.636 | 3.667 |
| Final reduction gear ratio | 4.111 | 3.700 |
Engine
Impreza 2.0i Hatch (RX Hatch Engine Specification)
| Engine | Manual | Automatic |
|---|---|---|
| Engine Type | Horizontally-opposed Boxer 4-cylinder, petrol engine | Horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 84mm x 90mm | 84mm x 90mm |
| Capacity | 1995cc | 1995cc |
| Compression ratio | 10.50 : 1 | 10.50 : 1 |
| Valve mechanism | DOHC with Dual AVCS | DOHC with Dual AVCS |
| Fuel tank capacity | 55 litres | 55 litres |
| Fuel system | Multi point sequential injection | Multi point sequential injection |
| Fuel requirement | 90RON | 90RON |
Performance
Impreza 2.0i Hatch (RX Hatch) Performance Spec
| Performance @ | Manual | Automatic |
|---|---|---|
| Maximum power output (DIN) | 110kW@6200rpm | 110kW@6200rpm |
| Maximum torque (DIN) | 196Nm@4200rpm | 196Nm@4200rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 7.1 l/100km | 6.8 l/100km |
| Fuel consumption (ADR81/02) - urban | 9.2 l/100km | 8.9 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 5.9 l/100km | 5.6 l/100km |
| CO2 emissions (ADR 81/02) combined | 164g/km | 157g/km |
| Emission standards | EURO5 | EURO5 |
Symmetrical All-Wheel Drive
Impreza RX Hatch AWD Spec
| Symmetrical All-Wheel Drive | Manual | Automatic |
|---|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes | - |
| Active Torque Split | - | Yes |
Steering
Impreza RX Hatch Steering Spec
| Steering | Manual | Automatic |
|---|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 10.6m | 10.6m |
Suspension
Impreza RX Hatch Suspension Specification
| Suspension | Manual | Automatic |
|---|---|---|
| Front | McPherson strut type, independent suspension | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension | Double wishbone type, independent suspension |
Brakes
Impreza RX Hatch Brakes Spec
| Brakes | Manual | Automatic |
|---|---|---|
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Solid disc brake | Solid disc brake |
| Brake booster type | Tandem | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Impreza RX Hatch Wheels and Tyres Spec
| Wheels and Tyres | Manual | Automatic |
|---|---|---|
| Tyre manufacturer | Yokohama | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 205/55 R16 91V | 205/55 R16 91V |
| Rim size | 16x6.5J | 16x6.5J |
| Wheels | 16" | 16" |
| Spare wheel | Spacesaver steel wheel | Spacesaver steel wheel |
Measurement
Impreza 2.0i Hatch (RX Hatch) Measurement Specifications
| Measurement | Manual | Automatic |
|---|---|---|
| Overall length | 4415mm | 4415mm |
| Overall width | 1740mm | 1740mm |
| Overall height | 1465mm | 1465mm |
| Wheel base | 2645mm | 2645mm |
| Front track | 1510mm | 1510mm |
| Rear track | 1515mm | 1515mm |
| Minimum ground clearance~ | 145mm | 145mm |
| Cargo volume - rear seat up | 340 litres | 340 litres |
| Cargo volume - rear seat down | 771 litres | 771 litres |
| Seating capacity | 5 | 5 |
| Tare mass> | 1305kg | 1345kg |
| Kerb weight | 1345kg | 1385kg |
Towing
Impreza 2.0i Hatch (RX Hatch) Towing Specification
| Towing | Manual | Automatic |
|---|---|---|
| With trailer brakes | 1200kg | 1200kg |
| Without trailer brakes | 650kg | 650kg |
| Maximum tow ball down load | 120kg | 120kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





