Liberty 2.5i Sedan
Specifications
Transmission
Liberty 2.5i Sedan Transmission Spec
| Transmission | Manual | Automatic |
|---|---|---|
| 6-speed manual transmission | Yes | - |
| LineartronicTM CVT | - | Yes |
| Gear ratio 1st | 3.454 | 3.525 |
| Gear ratio 2nd | 1.947 | |
| Gear ratio 3rd | 1.296 | |
| Gear ratio 4th | 0.972 | |
| Gear ratio 5th | 0.825 | |
| Gear ratio 6th | 0.695 | 0.558 |
| Gear ratio reverse | 3.636 | 2.358 |
| Final reduction gear ratio | 4.111 | 3.700 |
Engine
Liberty 2.5i Sedan Engine Specification
| Engine | Manual | Automatic |
|---|---|---|
| Engine Type | Horizontally-opposed Boxer 4-cylinder, petrol engine | Horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 99.5mm x 79mm | 99.5mm x 79mm |
| Capacity | 2457cc | 2457cc |
| Compression ratio | 10.0 : 1 | 10.0 : 1 |
| Valve mechanism | SOHC with i-AVLS | SOHC with i-AVLS |
| Fuel tank capacity | 65 litres | 65 litres |
| Fuel system | Multi point sequential injection | Multi point sequential injection |
| Fuel requirement | 90-95RON | 90-95RON |
Performance
Liberty 2.5i Sedan Performance Spec
| Performance @ | Manual | Automatic |
|---|---|---|
| Maximum power output (DIN) | 123kW@5600rpm | 123kW@5600rpm |
| Maximum torque (DIN) | 229Nm@4000rpm | 229Nm@4000rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 8.9 l/100km | 8.3 l/100km |
| Fuel consumption (ADR81/02) - urban | 12 l/100km | 11.2 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 7.1 l/100km | 6.6 l/100km |
| CO2 emissions (ADR 81/02) combined | 209g/km | 193g/km |
| Emission standards | EURO4 | EURO5 |
Symmetrical All-Wheel Drive
Liberty 2.5i Sedan AWD Spec
| Symmetrical All-Wheel Drive | Manual | Automatic |
|---|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes | - |
| Active Torque Split | - | Yes |
Steering
Liberty 2.5i Sedan Steering Spec
| Steering | Manual | Automatic |
|---|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11m | 11m |
Suspension
Liberty 2.5i Sedan Suspension Specification
| Suspension | Manual | Automatic |
|---|---|---|
| Front | McPherson strut type, independent suspension | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension | Double wishbone type, independent suspension |
Brakes
Liberty 2.5i Sedan Brakes Spec
| Brakes | Manual | Automatic |
|---|---|---|
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Solid disc brake | Solid disc brake |
| Brake booster type | Tandem | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Liberty 2.5i Sedan Wheels and Tyers Specification
| Wheels and Tyres | Manual | Automatic |
|---|---|---|
| Tyre manufacturer | Yokohama | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 215/50 R17 91V | 215/50 R17 91V |
| Rim size | 17x7.5JJ | 17x7.5JJ |
| Wheels | 17" | 17" |
| Spare wheel | 17" | 17" |
Measurement
Liberty 2.5i Sedan Measurement Spec
| Measurement | Manual | Automatic |
|---|---|---|
| Overall length | 4745mm | 4745mm |
| Overall width | 1780mm | 1780mm |
| Overall height | 1505mm | 1505mm |
| Wheel base | 2750mm | 2750mm |
| Front track | 1530mm | 1530mm |
| Rear track | 1535mm | 1535mm |
| Minimum ground clearance~ | 150mm | 150mm |
| Cargo volume - rear seat up/down | 476 litres | 476 litres |
| Seating capacity | 5 | 5 |
| Tare mass> | 1398kg | 1432kg |
Towing
Liberty 2.5i Sedan Towing Specification
| Towing | Manual | Automatic |
|---|---|---|
| With trailer brakes | 1500kg | 1500kg |
| Without trailer brakes | 720kg | 720kg |
| Maximum tow ball down load | 150kg | 150kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





