Liberty 2.5i Premium Sedan
Specifications
Transmission
Liberty 2.5i Premium Sedan Transmission Spec
| Transmission | Automatic |
|---|---|
| LineartronicTM CVT | Yes |
| Gear ratio 1st | 3.525 |
| Gear ratio 2nd | |
| Gear ratio 3rd | |
| Gear ratio 4th | |
| Gear ratio 5th | |
| Gear ratio 6th | 0.558 |
| Gear ratio reverse | 2.358 |
| Final reduction gear ratio | 3.700 |
Engine
Liberty 2.5i Premium Sedan Engine Specification
| Engine | Automatic |
|---|---|
| Engine Type | Horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 99.5mm x 79mm |
| Capacity | 2457cc |
| Compression ratio | 10.0 : 1 |
| Valve mechanism | SOHC with i-AVLS |
| Fuel tank capacity | 65 litres |
| Fuel system | Multi point sequential injection |
| Fuel requirement | 90-95RON |
Performance
Liberty 2.5i Premium Sedan Performance Spec
| Performance @ | Automatic |
|---|---|
| Maximum power output (DIN) | 123kW@5600rpm |
| Maximum torque (DIN) | 229Nm@4000rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 8.3 l/100km |
| Fuel consumption (ADR81/02) - urban | 11.2 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 6.6 l/100km |
| CO2 emissions (ADR 81/02) combined | 193g/km |
| Emission standards | EURO5 |
Symmetrical All-Wheel Drive
Steering
Liberty 2.5i Premium Sedan Steering Spec
| Steering | Automatic |
|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 11m |
Suspension
Liberty 2.5i Premium Sedan Suspension Specification
| Suspension | Automatic |
|---|---|
| Front | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension |
Brakes
Liberty 2.5i Premium Sedan Brakes Spec
| Brakes | Automatic |
|---|---|
| Front | Ventilated disc brake |
| Rear | Solid disc brake |
| Brake booster type | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Liberty 2.5i Premium Sedan Wheels and Tyres Spec
| Wheels and Tyres | Automatic |
|---|---|
| Tyre manufacturer | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 215/50 R17 91V |
| Rim size | 17x7.5JJ |
| Wheels | 17" |
| Spare wheel | 17" |
Measurement
Liberty 2.5i Premium Sedan Measurement Spec
| Measurement | Automatic |
|---|---|
| Overall length | 4745mm |
| Overall width | 1780mm |
| Overall height | 1505mm |
| Wheel base | 2750mm |
| Front track | 1530mm |
| Rear track | 1535mm |
| Minimum ground clearance~ | 150mm |
| Cargo volume - rear seat up/down | 476 litres |
| Seating capacity | 5 |
| Tare mass> | 1451kg |
Towing
Liberty 2.5i Premium Sedan Towing Specification
| Towing | Automatic |
|---|---|
| With trailer brakes | 1500kg |
| Without trailer brakes | 720kg |
| Maximum tow ball down load | 150kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





