New Impreza RX Sedan
Specifications
Transmission
Impreza RX Sedan Transmission Spec
| Transmission | Manual | Automatic |
|---|---|---|
| 4-speed automatic transmission with manual mode | - | Yes |
| 5-speed manual transmission | Yes | - |
| Gear ratio 1st | 3.454 | 2.785 |
| Gear ratio 2nd | 2.062 | 1.545 |
| Gear ratio 3rd | 1.448 | 1.000 |
| Gear ratio 4th | 1.088 | 0.694 |
| Gear ratio 5th | 0.825 | |
| Gear ratio reverse | 3.333 | 2.272 |
| Final reduction gear ratio | 4.111 | 4.111 |
Engine
Impreza RX Sedan Engine Specification
| Engine | Manual | Automatic |
|---|---|---|
| Engine Type | Horizontally-opposed Boxer 4-cylinder, petrol engine | Horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 92mm x 75mm | 92mm x 75mm |
| Capacity | 1994cc | 1994cc |
| Compression ratio | 10.20 : 1 | 10.20 : 1 |
| Valve mechanism | DOHC with AVCS | DOHC with AVCS |
| Fuel tank capacity | 60 litres | 60 litres |
| Fuel system | Multi point sequential injection | Multi point sequential injection |
| Fuel requirement | 90-98RON | 90-98RON |
Performance
Impreza RX Sedan Performance Spec
| Performance @ | Manual | Automatic |
|---|---|---|
| Maximum power output (DIN) | 110kW@6400rpm | 110kW@6400rpm |
| Maximum torque (DIN) | 196Nm@3200rpm | 196Nm@3200rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 8.9 l/100km | 8.8 l/100km |
| Fuel consumption (ADR81/02) - urban | 11.8 l/100km | 11.9 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 7.2 l/100km | 7 l/100km |
| CO2 emissions (ADR 81/02) combined | 210g/km | 208g/km |
| Emission standards | EURO4 | EURO4 |
Symmetrical All-Wheel Drive
Impreza RX Sedan AWD Spec
| Symmetrical All-Wheel Drive | Manual | Automatic |
|---|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes | - |
| Active Torque Split | - | Yes |
Steering
Impreza RX Sedan Steering Spec
| Steering | Manual | Automatic |
|---|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 10.6m | 10.6m |
Suspension
Impreza RX Sedan Suspension Specification
| Suspension | Manual | Automatic |
|---|---|---|
| Front | McPherson strut type, independent suspension | McPherson strut type, independent suspension |
| Rear | Double wishbone type, independent suspension | Double wishbone type, independent suspension |
Brakes
Impreza RX Sedan Brakes Spec
| Brakes | Manual | Automatic |
|---|---|---|
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Solid disc brake | Solid disc brake |
| Brake booster type | Tandem | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Impreza RX Sedan Wheels Spec
| Wheels and Tyres | Manual | Automatic |
|---|---|---|
| Tyre manufacturer | Yokohama | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 205/55 R16 89V | 205/55 R16 89V |
| Rim size | 16x6.5JJ | 16x6.5JJ |
| Wheels | 16" | 16" |
| Spare wheel | Spacesaver steel wheel | Spacesaver steel wheel |
Measurement
Impreza RX Sedan Measurement Specifications
| Measurement | Manual | Automatic |
|---|---|---|
| Overall length | 4580mm | 4580mm |
| Overall width | 1740mm | 1740mm |
| Overall height | 1475mm | 1475mm |
| Wheel base | 2620mm | 2620mm |
| Front track | 1495mm | 1495mm |
| Rear track | 1495mm | 1495mm |
| Minimum ground clearance~ | 155mm | 155mm |
| Cargo volume - rear seat up | 420 litres | 420 litres |
| Seating capacity | 5 | 5 |
| Tare mass> | 1350kg | 1365kg |
| Kerb weight | 1390kg | 1405kg |
Towing
Impreza RX Sedan Towing Specification
| Towing | Manual | Automatic |
|---|---|---|
| With trailer brakes | 1200kg | 1200kg |
| Without trailer brakes | 650kg | 650kg |
| Maximum tow ball down load | 75kg | 75kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





