Forester XT Premium
Specifications
Transmission
Forester XT Premium Transmission Spec
| Transmission | Manual | Automatic |
|---|---|---|
| 4-speed automatic transmission with manual mode | - | Yes |
| 5-speed manual transmission | Yes | - |
| Gear ratio 1st | 3.454 | 2.785 |
| Gear ratio 2nd | 1.947 | 1.545 |
| Gear ratio 3rd | 1.366 | 1.000 |
| Gear ratio 4th | 0.972 | 0.694 |
| Gear ratio 5th | 0.738 | |
| Gear ratio reverse | 3.333 | 2.272 |
| Final reduction gear ratio | 4.444 | 4.111 |
Engine
Forester XT Premium Engine Specification
| Engine | Manual | Automatic |
|---|---|---|
| Engine Type | Turbocharged horizontally-opposed Boxer 4-cylinder, petrol engine | Turbocharged horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 99.5mm x 79mm | 99.5mm x 79mm |
| Capacity | 2457cc | 2457cc |
| Compression ratio | 8.40 : 1 | 8.40 : 1 |
| Valve mechanism | DOHC with AVCS | DOHC with AVCS |
| Fuel tank capacity | 60 litres | 60 litres |
| Fuel system | Multi point sequential injection | Multi point sequential injection |
| Fuel requirement | 95RON minimum | 95RON minimum |
Performance
Forester XT Premium Performance Spec
| Performance @ | Manual | Automatic |
|---|---|---|
| Maximum power output (DIN) | 169kW@5200rpm | 169kW@5200rpm |
| Maximum torque (DIN) | 320Nm@2800rpm | 320Nm@2800rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 10.5 l/100km | 10.5 l/100km |
| Fuel consumption (ADR81/02) - urban | 14.4 l/100km | 14.5 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 8.2 l/100km | 8.2 l/100km |
| CO2 emissions (ADR 81/02) combined | 248g/km | 248g/km |
| Emission standards | EURO4 | EURO4 |
Symmetrical All-Wheel Drive
Forester XT Premium AWD Spec
| Symmetrical All-Wheel Drive | Manual | Automatic |
|---|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes | - |
| Active Torque Split | - | Yes |
Steering
Forester XT Premium Steering Spec
| Steering | Manual | Automatic |
|---|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 10.5m | 10.5m |
Suspension
Forester XT Premium Suspension Specification
| Suspension | Manual | Automatic |
|---|---|---|
| Front | McPherson strut type, independent suspension | McPherson strut type, independent suspension |
| Rear | Self-levelling double wishbone type, independent suspension | Self-levelling double wishbone type, independent suspension |
Brakes
Forester XT Premium Brakes Spec
| Brakes | Manual | Automatic |
|---|---|---|
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Solid disc brake | Solid disc brake |
| Brake booster type | Tandem | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Forester XT Premium Wheels and Tyres Spec
| Wheels and Tyres | Manual | Automatic |
|---|---|---|
| Tyre manufacturer | Yokohama | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 225/55 R17 97V | 225/55 R17 97V |
| Rim size | 17x7JJ | 17x7JJ |
| Wheels | 17" | 17" |
| Spare wheel | 17" | 17" |
Measurement
Forester XT Premium Measurement Specification
| Measurement | Manual | Automatic |
|---|---|---|
| Overall length | 4560mm | 4560mm |
| Overall width | 1795mm | 1795mm |
| Overall height | 1700mm | 1700mm |
| Wheel base | 2615mm | 2615mm |
| Front track | 1530mm | 1530mm |
| Rear track | 1530mm | 1530mm |
| Minimum ground clearance~ | 225mm | 225mm |
| Cargo volume - rear seat up | 450 litres | 450 litres |
| Cargo volume - rear seat down | 1610 litres | 1610 litres |
| Seating capacity | 5 | 5 |
| Tare mass> | 1505kg | 1520kg |
| Kerb weight | 1545kg | 1560kg |
Towing
Forester XT Premium Towing Specification
| Towing | Manual | Automatic |
|---|---|---|
| With trailer brakes | 1600kg | 1600kg |
| Without trailer brakes | 750kg | 750kg |
| Maximum tow ball down load | 160kg | 160kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





