Forester XS Premium
Specifications
Transmission
Forester XS Premium Transmission Spec
| Transmission | Manual | Automatic |
|---|---|---|
| 4-speed automatic transmission with manual mode | - | Yes |
| 5-speed manual transmission | Yes | - |
| Gear ratio 1st | 3.454 | 2.785 |
| Gear ratio 2nd | 2.062 | 1.545 |
| Gear ratio 3rd | 1.448 | 1.000 |
| Gear ratio 4th | 1.088 | 0.694 |
| Gear ratio 5th | 0.780 | |
| Gear ratio reverse | 3.333 | 2.272 |
| Final reduction gear ratio | 4.111 | 4.444 |
| Dual range reduction ratio | 1.196 |
Engine
Forester XS Premium Engine Specification
| Engine | Manual | Automatic |
|---|---|---|
| Engine Type | Horizontally-opposed Boxer 4-cylinder, petrol engine | Horizontally-opposed Boxer 4-cylinder, petrol engine |
| Bore x stroke | 94mm x 90mm | 94mm x 90mm |
| Capacity | 2498cc | 2498cc |
| Compression ratio | 10.0 : 1 | 10.0 : 1 |
| Valve mechanism | DOHC with AVCS | DOHC with AVCS |
| Fuel tank capacity | 60 litres | 60 litres |
| Fuel system | Multi point sequential injection | Multi point sequential injection |
| Fuel requirement | 90-98RON | 90-98RON |
Performance
Forester XS Premium Performance Spec
| Performance @ | Manual | Automatic |
|---|---|---|
| Maximum power output (DIN) | 126kW@5800rpm | 126kW@5800rpm |
| Maximum torque (DIN) | 235Nm@4100rpm | 235Nm@4100rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 9.3 l/100km | 9.3 l/100km |
| Fuel consumption (ADR81/02) - urban | 12.9 l/100km | 12.5 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 7.2 l/100km | 7.5 l/100km |
| CO2 emissions (ADR 81/02) combined | 220g/km | 220g/km |
| Emission standards | EURO4 | EURO4 |
Symmetrical All-Wheel Drive
Forester XS Premium AWD Spec
| Symmetrical All-Wheel Drive | Manual | Automatic |
|---|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes | - |
| Active Torque Split | - | Yes |
Steering
Forester XS Premium Steering Spec
| Steering | Manual | Automatic |
|---|---|---|
| Steering | Engine speed sensitive power assisted rack and pinion | Engine speed sensitive power assisted rack and pinion |
| Minimum turning circle (kerb to kerb) | 10.5m | 10.5m |
Suspension
Forester XS Premium Suspension Specification
| Suspension | Manual | Automatic |
|---|---|---|
| Front | McPherson strut type, independent suspension | McPherson strut type, independent suspension |
| Rear | Self-levelling double wishbone type, independent suspension | Self-levelling double wishbone type, independent suspension |
Brakes
Forester XS Premium Brakes Spec
| Brakes | Manual | Automatic |
|---|---|---|
| Front | Ventilated disc brake | Ventilated disc brake |
| Rear | Solid disc brake | Solid disc brake |
| Brake booster type | Tandem | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Forester XS Premium Wheels and Tyres Spec
| Wheels and Tyres | Manual | Automatic |
|---|---|---|
| Tyre manufacturer | Yokohama | Yokohama |
| Tyres (width, profile, size, load index and speed rating) | 225/55 R17 97V | 225/55 R17 97V |
| Rim size | 17x7JJ | 17x7JJ |
| Wheels | 17" | 17" |
| Spare wheel | 17" | 17" |
Measurement
Forester XS Premium Measurement Specification
| Measurement | Manual | Automatic |
|---|---|---|
| Overall length | 4560mm | 4560mm |
| Overall width | 1795mm | 1795mm |
| Overall height | 1700mm | 1700mm |
| Wheel base | 2615mm | 2615mm |
| Front track | 1530mm | 1530mm |
| Rear track | 1530mm | 1530mm |
| Minimum ground clearance~ | 220mm | 220mm |
| Cargo volume - rear seat up | 450 litres | 450 litres |
| Cargo volume - rear seat down | 1610 litres | 1610 litres |
| Seating capacity | 5 | 5 |
| Tare mass> | 1465kg | 1480kg |
| Kerb weight | 1505kg | 1520kg |
Towing
Forester XS Premium Towing Specification
| Towing | Manual | Automatic |
|---|---|---|
| With trailer brakes | 1400kg | 1400kg |
| Without trailer brakes | 750kg | 750kg |
| Maximum tow ball down load | 140kg | 140kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





