Forester 2.0 Diesel
Specifications
Transmission
Forester 2.0D Transmission Spec
| Transmission | Manual |
|---|---|
| 6-speed manual transmission | Yes |
| Gear ratio 1st | 3.454 |
| Gear ratio 2nd | 1.750 |
| Gear ratio 3rd | 1.062 |
| Gear ratio 4th | 0.785 |
| Gear ratio 5th | 0.634 |
| Gear ratio 6th | 0.557 |
| Gear ratio reverse | 3.636 |
| Final reduction gear ratio | 4.444 |
Engine
Forester 2.0D Engine Specification
| Engine | Manual |
|---|---|
| Engine Type | Turbocharged horizontally-opposed Boxer 4-cylinder, diesel engine |
| Bore x stroke | 86mm x 86mm |
| Capacity | 1998cc |
| Compression ratio | 16.00 : 1 |
| Valve mechanism | DOHC |
| Fuel tank capacity | 64 litres |
| Fuel system | Common rail direct injection |
| Fuel requirement | Diesel |
Performance
Forester 2.0D Performance Spec
| Performance @ | Manual |
|---|---|
| Maximum power output (DIN) | 108kW@3600rpm |
| Maximum torque (DIN) | 350Nm@1600-2400rpm |
| Electronic Throttle Control system (ETC) | Drive-by-wire |
| Fuel consumption (ADR81/02) - combined | 6 l/100km |
| Fuel consumption (ADR81/02) - urban | 7.2 l/100km |
| Fuel consumption (ADR81/02) - extra urban | 5.3 l/100km |
| CO2 emissions (ADR 81/02) combined | 158g/km |
| Emission standards | EURO5 |
Symmetrical All-Wheel Drive
Forester 2.0D AWD Spec
| Symmetrical All-Wheel Drive | Manual |
|---|---|
| Centre Differential with a Viscous Limited Slip Differential | Yes |
Steering
Forester 2.0D Steering Spec
| Steering | Manual |
|---|---|
| Steering | Electric power steering |
| Minimum turning circle (kerb to kerb) | 10.5m |
Suspension
Forester 2.0D Suspension Specification
| Suspension | Manual |
|---|---|
| Front | McPherson strut type, independent suspension |
| Rear | Self-levelling double wishbone type, independent suspension |
Brakes
Forester 2.0D Brakes Spec
| Brakes | Manual |
|---|---|
| Front | Ventilated disc brake |
| Rear | Solid disc brake |
| Brake booster type | Tandem |
| ABS | 4-channel, 4-sensor ABS with Electronic Brakeforce Distribution |
Wheels and Tyres
Forester 2.0D Wheels Spec
| Wheels and Tyres | Manual |
|---|---|
| Tyre manufacturer | Bridgestone |
| Tyres (width, profile, size, load index and speed rating) | 215/65 R16 98H |
| Rim size | 16x6.5JJ |
| Wheels | 16" |
| Spare wheel | 16" |
Measurement
Forester 2.0D Measurement Specification
| Measurement | Manual |
|---|---|
| Overall length | 4560mm |
| Overall width | 1795mm |
| Overall height | 1700mm |
| Wheel base | 2615mm |
| Front track | 1530mm |
| Rear track | 1530mm |
| Minimum ground clearance~ | 215mm |
| Cargo volume - rear seat up | 450 litres |
| Cargo volume - rear seat down | 1660 litres |
| Seating capacity | 5 |
| Tare mass> | 1520kg |
| Kerb weight | 1560kg |
Towing
Forester 2.0D Towing Specification
| Towing | Manual |
|---|---|
| With trailer brakes | 1600kg |
| Without trailer brakes | 750kg |
| Maximum tow ball down load | 160kg |
Disclaimers
< Subaru Australia reserves the right to change mechanical specification and equipment levels without notice.
@ All performance data measured using 95RON as required by Australian Design Rule 81/02. Vehicles tested in accordance with ADR 81/02.
# Acceleration test performed under controlled conditions.
* Based on local Australian test conditions.
^ Fuel consumption figures calculated in accordance with Australian Design Rule 81/02.
~ Ground clearance at kerb weight.
> Vehicle kerb weight and tare mass varies according to the types of optional equipment included.
+ Tow bar not available for sedan models.





